( As of Mar. 31, 2025 )
Stock Information
| Stock exchange registration | Tokyo Stock Exchange, Prime market | 
| Stock code | 3762 | 
| Number of share constituting one trading unit | 100 shares | 
| Total number of shares authorized | 165,888,000 shares | 
| Total number of shares outstanding | 44,518,400 shares | 
| The number of shareholders | 5,824 people | 
| Business year | From April 1 to March 31 | 
| Annual general meeting of shareholders | Every year June | 
| Record date | March 31 | 
| Year-End dividend record date | March 31 | 
| Interim dividend record date | September 31 | 
| Method of Public Notice | Electronic Posted at http://www.techmatrix.co.jp/ir/ In the event that an electronic announcement is not possible, announcements will be placed in The Nikkei. | 
Major shareholders
| Name of shareholder | Number of shares | Ratio(%) | 
| The Master Trust Bank of Japan ,Ltd. (account in trust) | 7,097,700 | 17.67 | 
| Custody Bank of Japan, Ltd. (account in trust) | 4,723,100 | 11.76 | 
| STATE STREET BANK AND TRUST COMPANY 505025 | 3,036,600 | 7.56 | 
| Individual | 1,325,000 | 3.30 | 
| STATE STREET BANK AND TRUST COMPANY 505001 | 717,858 | 1.79 | 
| NORTHERN TRUST CO.(AVFC) RE 009-016064-326 CLT | 701,800 | 1.75 | 
| TECHMATRIX’s Employee Shareholding Association | 696,400 | 1.73 | 
| CACEIS BANK/QUINTET LUXEMBOURG SUB AC/UCIS CUSTOMERS ACCOUNT | 657,500 | 1.64 | 
| KIA FUND 136 | 618,700 | 1.54 | 
| Riskmonster.com | 560,000 | 1.39 | 
*In the above, treasury stock is deducted.(Number of treasure stock:4,349,725)
Breakdown by type of shareholder

(%)
			| ■ Financial institution | 13,262,000 | 29.79% | 
| ■ Financial instruments business operator | 1,453,382 | 3.26% | 
| ■ Other Corporations | 732,042 | 1.64% | 
| ■ Foreign corporation | 15,702,691 | 35.28% | 
| ■ Foreign individual | 2,921 | 0.01 | 
| ■ Individual, Others | 9,015,639 | 20.25% | 
| ■ Treasury stock | 4,349,725 | 9.77% |