Financial Highlights

Consolidated

(Million yen)

2022/3 2023/3 2024/3 2025/3 2026/3
Revenue 36,513 45,950 53,303 64,882 71,733
Operating profit 3,734 5,098 5,850 6,668 7,760
Profit attributable to owners of the parent 2,371 2,950 3,540 4,060 5,178
Total assets 52,503 65,691 85,756 105,441 121,531
Total equity 20,202 23,917 27,043 29,996 32,680
Revenue
(Million yen)
Operating profit
(Million yen)
Profit attributable to owners of the parent
(Million yen)
Total assets
(Million yen)
Total equity
(Million yen)

Contact

')