Financial Highlights

Consolidated

(Million yen)

2021/3 2022/3 2023/3 2024/3 2025/3
Revenue 30,928 36,513 45,950 53,303 64,882
Operating profit 3,583 3,734 5,098 5,850 6,668
Profit attributable to owners of the parent 2,301 2,371 2,950 3,540 4,060
Total assets 39,996 52,503 65,691 85,756 105,441
Total equity 16,354 20,202 23,917 27,043 29,996

*The Company voluntarily adopted the International Financial Reporting Standards (IFRS) for its securities report for the fiscal year ended March 31, 2021.
*Financial results on this page before 2020 are based on Japanese GAAP, and after the fiscal year ending March 2021 are based on IFRS.

Revenue
Operating profit
Profit attributable to owners of the parent
Total assets
Total equity

Contact

')