Profile
| Company Name | TECHMATRIX CORPORATION | |
|---|---|---|
| Date of establishment | August 30, 1984 | |
| Listed exchangP | Prime Section of the Tokyo Stock Exchange | |
| Stock code | 3762 | |
| Paid-in capital | ¥1,298.12 million | |
| Net sales | ¥64,882 million (Consolidated; Result for fiscal year ended March 2025) | |
| Number of employees | 1,822 (Consolidated; as of September 30th, 2025) | |
| Fiscal year-end | March 31 | |
| Head Office location |
Tokyo Head Office
SHINAGAWA SEASON TERRACE 24F 2-70Konan 1-chome, Minato-ku, Tokyo 108-8588 Telephone: +81-3-4405-7800 (Main) Fax: +81-3-6712-3160 ![]() |
|
| Domestic Offices | West Japan Branch Nakanoshima central Tower, 2-7 Nakano-shima 2-chome, Kita-ku, Osaka 530-0005 Telephone: +81-6-6484-7486 (Main) Fax: +81-6-6208-2730 |
|
| Chubu Sales Office Nagoya CrossCourt Tower, 4-4-10 Meieki, Nakamura-ku, Nagoya, Aichi Prefecture 450-0002 Telephone: +81-52-462-8373 (Main) Fax: +81-52-462-8374 |
||
| Kyushu Sales Office Chuo Hakataeki Mae Buiding, 3-30-26, Hakataeki Mae, Hakata-ku, Fukuoka 812 -0011 Telephone: +81-92-402-2537 (Main) Fax: +81-92-402-2557 |
||
| Group companies | PSP Corporation Ichigo LLC A-Line Co.Ltd. CROSS HEAD OCH Co.,Ltd. CASAREAL, inc. ARECCIA Fintech Corp. TechMatrix Asia Co., Ltd Firmus Sdn. Bhd. |
|
| Our Banks | The Bank of Tokyo-Mitsubishi UFJ, Ltd., Nihonbashi-Chuo Branch Sumitomo Mitsui Banking Corporation, Shinjuku-Nishiguchi Branch Mitsubishi UFJ Trust and Banking Corporation, Tokyo Sales Department Mizuho Bank, Ltd., Asakusabashi Branch |
|
| Directors and Corporate Auditors | President and CEO | Takaharu Yai |
| Senior Executive Officer and Director | Yoshihisa Yoda | |
| Executive Officer and Director | Takeshi Suzuki | |
| Executive Officer and Director | Takeya Shiga | |
| Director | Hiroaki Yastake | |
| Director | Ari Horie | |
| Director | Masato Kubo | |
| Corporate Auditor | Hideyuki Sasaki | |
| Corporate Auditor | Naho Ebata | |
| Corporate Auditor | Koji Taira | |
