Group Companies
PSP Corporation
Business activities | Provision of On-Premise image management system "EV Insite", cloud service for healthcare information "NOBORI" and PersonalHealthRecord service. "NOBORI" has the largest number of medical images in Japan. We promote new businesses using data. |
---|---|
Representative | Yoshihisa Yoda |
Established | August 1, 1989 |
Paid-in capital | ¥1,100 million |
Website | https://psp.co.jp/ |
Head office | SHINAGAWA SEASON TERRACE 25F 2-70,Konan 1-chome, Minato-ku, Tokyo, 108-0075 Telephone:+ 81-3-4346-3180 |
Ichigo LLC
Business activities | Provision of IT infrastructure to support teleradiology and telepathology in the healthcare field |
---|---|
Representative | Yoshihisa Yoda |
Established | August 1, 2007 |
Paid-in capital | ¥150 million |
Website | http://www.ichigo-llc.co.jp |
Head office | Within PSP Corporation SHINAGAWA SEASON TERRACE 25F 2-70,Konan 1-chome, Minato-ku, Tokyo, 108-0075 Telephone: +81-3-4405-7862 |
A-Line Co.Ltd.
Business activities |
Provision of cloud type medical radiation dose management system "MINCADI"
|
---|---|
Representative | Yasutomo Kitanaka |
Established | December 11, 2015 |
Paid-in capital | ¥40.5 million |
Website | https://alinejapan.com/ |
Head office | 1-29 Nishinakajima 7-chome, Yodogawa-ku, Osaka, 532-0011 Telephone: +81-6-6195-3266 |
CROSS HEAD
Business activities | Provision of network solution, SDN, storage products, IT security products and temporary dispatch and employee placement services for IT technicians |
---|---|
Representative | Tetsuya Tokumasu |
Established | September 14, 1992 |
Paid-in capital | ¥395 million |
Website | http://www.crosshead.co.jp/ |
Head office | Within TECHMATRIX CORPORATION SHINAGAWA SEASON TERRACE 24F 2-70,Konan 1-chome, Minato-ku, Tokyo, 108-0075 Telephone: +81-3-5793-3366 (Main) |
OCH Co.,Ltd.
Business activities | Provision of network solution and temporary dispatch and employee placement services for IT technicians in Okinawa |
---|---|
Representative | Tadaaki Tokashiki |
Established | June 21, 2006 |
Paid-in capital | ¥51 million |
Website | http://www.och.co.jp/ |
Head office | Kafuna Asahibashi B Building level 3, 1-9 Asahimachi, Naha, Okinawa, 900-0029 Telephone: +81-98-860-0203 |
CASAREAL,Inc.
Business activities | System development using open source software and training services for skill-development of IT technicians |
---|---|
Representative | Shinichiro Kubo |
Established | July 2, 1999 |
Paid-in capital | ¥50 million |
Website | http://www.casareal.co.jp/index.html |
Head office | Within TECHMATRIX CORPORATION SHINAGAWA SEASON TERRACE 24F 2-70,Konan 1-chome, Minato-ku, Tokyo, 108-0075 Telephone: +81-3-4405-7865 |
ARECCIA Fintech Corp.
Business activities | Strength in system plannning and design in the area of financial engineering and information technology overlap (Provision of series of Apreccia is main business.) |
---|---|
Representative | Hiroshi Yamazaki |
Established | December 1999(Februaly 2007, Change of company name and form) |
Paid-in capital | ¥110 million |
Website | https://areccia.co.jp |
Head office | Within TECHMATRIX CORPORATION SHINAGAWA SEASON TERRACE 24F 2-70,Konan 1-chome, Minato-ku, Tokyo, 108-0075 Telephone: +81-3-6453-7211 |
TechMatrix Asia Co., Ltd
Business activities | Providing services and technical support for FastSeries products (Contact Center CRM system, FAQ,Knowledge management system) in ASEAN region |
---|---|
Representative | Daisuke Yanagawa |
Established | April20, 2023 |
Paid-in capital | 20,000,000 THB |
Head office | 20th Floor (IWOffice), UBC II Building, 591 Sukhumvit Road, North Klongton, Wattana, Bangkok, 10110 Thailand |